UNION
UNION TUBE FITTINGS SUPPLIER, UNION COMPRESSION TUBE FITTINGS EXPORTER, UNION INSTRUMENTATION PIPE FITTINGS STOCKISTS IN MUMBAI, INDIA
Stainless Steel Union Tube Fittings, Alloy Steel Union Tube Fittings, Carbon Steel Union Tube Fittings, Nickel Alloy Union Tube Fittings Trader
Tube Union Fitting is a looks like compression tube fitting that is fixed by pressure caused by the interaction of threaded portions of the fitting. Union Ferrule Fittings is utilized to connect ends of 2 tubes. Venus Special Metals manufacture both single ferrule and double ferrule fittings that are manufactured in all major Stainless steel and Alloy steel grades.
There are many brands available in markets like Swagelok, KSLOK, BILOK, TYLOK and Parker ALOK, among them, Venus Special Metals is known as one of the best traders and manufacturers of ferrule fittings that are made available in a variety of popular stainless steel grades include SS 304 & SS 316. Alloy steel, carbon steel, as well as nickel alloy grades including Monel, Inconel, Hastelloy, Duplex Steel, Aluminum, 254 SMO etc. Union Tube fittings are manufactured to sustain high pressures of Up to 6000 psi. Contact us today to get a free quote!
MONEL UNION TUBE FITTINGS, HASTELLOY UNION TUBE FITTINGS, INCONEL UNION TUBE FITTINGS, ALUMINUM UNION TUBE FITTINGS DEALER IN INDIA
UNION
Imperial Tubing
| |||||||||
Tube O.D inch | A | C | D | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 | |
1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 | |
3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 | |
1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 | |
5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 | |
3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 | |
1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 | |
5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 | |
3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 | |
7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 | |
1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 | |
Metric Tubing | |||||||||
Tube O.D mm | A mm | C mm | D mm | W inch | Min bore mm | ||||
3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 | ||||
4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 | ||||
6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 | ||||
8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 | ||||
10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 | ||||
12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 | ||||
16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 | ||||
18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 | ||||
20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 | ||||
25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 |
Price List of Union
Venus Special Metals is one of the most competitive suppliers of pipes and tubes from India. Our prices for Union are very competitive. Please click on the enquiry button or click here to request the updated price list and ready stock information along with your requirement. Venus Special Metals maintains a stock of all standard items and can export them at the best price for Union.