BULKHEAD UNION
BULKHEAD UNION TUBE FITTINGS SUPPLIER, BULKHEAD UNION COMPRESSION TUBE FITTINGS EXPORTER, BULKHEAD UNION INSTRUMENTATION PIPE FITTINGS STOCKISTS IN MUMBAI, INDIA
Stainless Steel Bulkhead Union Tube Fittings, Alloy Steel Bulkhead Union Tube Fittings, Carbon Steel Bulkhead Union Tube Fittings, Nickel Alloy Bulkhead Union Pipe Fittings Trader
Bulkhead Union Fitting by us is available in comprehensive range sizes, dimensions, and specifications. We offer Bulkhead Union that finds wide application in the tube fittings for connecting purpose. It is broadly utilized to connect ends of 2 tubes.
There are many brands available in the market like Swagelok, KSLOK, BILOK, TYLOK, and Parker ALOK, among them, Venus Special Metals is known as one of the best trader and manufacturer of an optimum quality Bulkhead Union Ferrule Fittings that is available in different sizes, dimensions according to client specifications.
They are available in a wide variety of popular stainless steel grades which includes Stainless Steel 304 & SS 316, Alloy steel, Carbon Steel, as well as Nickel Alloy grades including Monel, Inconel, Hastelloy, Duplex Steel, Aluminum, 254 SMO etc. Bulkhead Union Tube Fittings are manufactured to ensure high strength and durability. Call us now to request a free quote!
MONEL BULKHEAD UNION FERRULE FITTINGS, HASTELLOY BULKHEAD UNION TUBE FITTINGS, INCONEL BULKHEAD UNION TUBE FITTINGS, ALUMINUM BULKHEAD UNION FERRULE FITTINGS DEALER IN INDIA
BULKHEAD UNION
Imperial tubing | |||||||||||||||||||
Tube O.D inch | A | C1 | C2 | D | L | W inch | B’head hole drill size | Max b’head thickness | Min bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/16 | 1.22 | 31.0 | 0.43 | 10.9 | 0.67 | 17.0 | 0.94 | 23.9 | 0.53 | 13.5 | 5/16 | 13/64 | 5.2 | 0.12 | 3.1 | 0.05 | 1.3 | ||
1/8 | 2.00 | 50.8 | 0.60 | 15.2 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 1/2 | 21/64 | 8.3 | 0.50 | 12.7 | 0.09 | 2.3 | ||
3/16 | 2.09 | 53.1 | 0.63 | 16.0 | 1.25 | 31.8 | 1.59 | 40.4 | 1.00 | 25.4 | 9/16 | 25/64 | 9.9 | 0.50 | 12.7 | 0.13 | 3.3 | ||
1/4 | 2.28 | 57.9 | 0.70 | 17.8 | 1.33 | 33.8 | 1.69 | 42.3 | 1.03 | 26.2 | 5/8 | 29/64 | 11.5 | 0.40 | 10.2 | 0.19 | 4.8 | ||
5/16 | 2.40 | 61.0 | 0.73 | 18.6 | 1.41 | 35.8 | 1.81 | 46.0 | 1.12 | 28.5 | 11/16 | 33/64 | 13.1 | 0.44 | 11.2 | 0.25 | 6.4 | ||
3/8 | 2.47 | 62.7 | 0.76 | 19.3 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 14.7 | 0.44 | 11.2 | 0.28 | 7.1 | ||
1/2 | 2.77 | 70.4 | 0.86 | 21.8 | 1.63 | 41.4 | 2.00 | 50.8 | 1.25 | 31.8 | 15/16 | 49/64 | 19.4 | 0.50 | 12.7 | 0.41 | 10.4 | ||
5/8 | 2.83 | 71.9 | 0.86 | 21.8 | 1.66 | 42.2 | 2.06 | 52.3 | 1.28 | 32.5 | 1.1/16 | 57/64 | 22.6 | 0.50 | 12.7 | 0.50 | 12.7 | ||
3/4 | 3.08 | 78.2 | 0.86 | 21.8 | 1.85 | 47.0 | 2.31 | 58.7 | 1.47 | 37.3 | 1.3/16 | 1.1/64 | 25.8 | 0.66 | 16.8 | 0.63 | 16.0 | ||
7/8 | 3.30 | 83.8 | 0.86 | 21.8 | 2.07 | 52.6 | 2.53 | 64.3 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 29.0 | 0.75 | 19.1 | 0.75 | 19.1 | ||
1 | 3.75 | 95.3 | 1.04 | 26.4 | 2.25 | 57.2 | 2.81 | 71.4 | 1.78 | 45.2 | 1.5/8 | 1.21/64 | 33.7 | 0.75 | 19.1 | 0.88 | 22.4 | ||
Metric tubing | |||||||||||||||||||
Tube O.D mm | A1 | C1 | C2 | D | L | W inch | B’head hole drill size mm | Max b’head thichness mm | Min bore | ||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||||
3 | 51.3 | 15.3 | 31.2 | 38.2 | 24.6 | 1/2 | 8.3 | 12.7 | 2.4 | ||||||||||
4 | 53.7 | 16.1 | 32.0 | 40.5 | 25.4 | 9/16 | 9.9 | 12.7 | 3.0 | ||||||||||
6 | 57.9 | 17.7 | 33.7 | 42.9 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | ||||||||||
8 | 61.0 | 18.6 | 36.0 | 46.0 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | ||||||||||
10 | 63.6 | 19.5 | 37.0 | 48.4 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | ||||||||||
12 | 71.0 | 22.0 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | ||||||||||
16 | 72.6 | 22.0 | 42.6 | 52.4 | 32.5 | 1.1/16 | 22.5 | 12.7 | 12.7 | ||||||||||
18 | 78.9 | 22.0 | 47.4 | 58.7 | 37.3 | 1.3/16 | 26.0 | 16.8 | 15.1 |
Price List of Bulkhead Union
Venus Special Metals is one of the most competitive suppliers of pipes and tubes from India. Our prices for Bulkhead Union are very competitive. Please click on the enquiry button or click here to request the updated price list and ready stock information along with your requirement. Venus Special Metals maintains a stock of all standard items and can export them at the best price for Bulkhead Union.